Many thanks to all patrons, donors, and vendors who generously invested in GhostBSD this last July, a total of $364.77 was raised, and like always you ensured that we could meet all the costs associated with running our web server and our packages builder servers for GhostBSD.
Our Patron
Patron | Amount Pledge |
---|---|
Robbie Gibbs | $50 |
Dave Mathews | $20 |
Dennis Hüser | $10 |
Gilbert Soares | $10 |
Kevin O'Connor | $10 |
Kostas Papakonstantinou | $5 |
Leandro Oscar Foschi | $5 |
Paul Demers | $5 |
Tim Lawrence | $5 |
John Mosher | $1 |
Tim Howes | $1 |
A total of $109.77 USD has been raised via Patreon in July.
Not a patron yet?
Become our next patron on Patreon.
PayPal Donors
DATE | DONOR | AMOUNT(CAD) | Type |
---|---|---|---|
Jul 29 2017 | SPARPEDIA | $1 | Monthly Donation |
Jul 27 2017 | Best Monitors for Gaming | $5 | Monthly Donation |
Jul 27 2017 | Scuf Controller Ps4 | $5 | Monthly Donation |
Jul 27 2017 | Pickup Lines World | $10 | Monthly Donation |
Jul 26 2017 | Douglas Lunde | $10 | Monthly Donation |
Jul 25 2017 | Lucky Patcher Apk | $5 | Monthly Donation |
Jul 24 2017 | SleekWristbands.com | $5 | Monthly Donation |
Jul 22 2017 | Names Finder | $5 | Monthly Donation |
Jul 19 2017 | Names Finder | $5 | Monthly Donation |
Jul 19 2017 | Rocket Wristbands | $5 | Monthly Donation |
Jul 15 2017 | parkshoreluxuryproperties.com | $5 | Monthly Donation |
Jul 13 2017 | Gear For Gaming | $5 | Monthly Donation |
Jul 13 2017 | SRJ News | $1 | Monthly Donation |
Jul 12 2017 | Wesley Van Alstine | $2 | Monthly Donation |
Jul 12 2017 | Achim Woellgens | $5 | Monthly Donation |
Jul 09 2017 | mrkortingscode.nl | $1 | Monthly Donation |
Jul 09 2017 | sparpedia.no | $1 | Monthly Donation |
Jul 08 2017 | Natasha Pahuja | $1 | Monthly Donation |
Jul 07 2017 | Watersports Magazine | $60 | One Time Donation |
Jul 07 2017 | Gaming Gearoid | $10 | Monthly Donation |
Jul 06 2017 | UK Web Host Review | $1 | Monthly Donation |
Jul 05 2017 | Ben Rowan | $10 | One Time Donation |
Jul 05 2017 | Friso Gorter | $20 | One Time Donation |
Jul 04 2017 | Alan Lane | $50 | One Time Donation |
Jul 04 2017 | RONALDO RAMIRES | $2 | Monthly Donation |
Jul 04 2017 | E-Form | $5 | Monthly Donation |
Jul 03 2017 | ContractorSURGE | $5 | Monthly Donation |
Jul 01 2017 | Power Drill Guru | $10 | Monthly Donation |
Jul 01 2017 | Lucky Patcher | $5 | Monthly Donation |
A total of $255 CAD has been raised via PayPal in July.
Help GhostBSD
If you haven't already donated to GhostBSD, be generous, help us grow and sustain the project. This project depends on you!
Sponsor us
With our sponsorship program, we engage in displaying our donor's website link and banner if it applies on the GhostBSD website and to the Sponsor page. There is six level of sponsorship click below for more info.
Become a Sponsor
Add new comment